3/4"十二角风动套筒
订货号 | 型号 | mm | Ø mm | L mm | Ø1 mm | A mm | g |
007280117 | 728B 17 | 17 | 28,5 | 50 | 38 | 9,6 | 230 |
007280119 | 728B 19 | 19 | 30 | 52 | 38 | 11,1 | 230 |
007280121 | 728B 21 | 21 | 32 | 52 | 38 | 11,7 | 240 |
007280122 | 728B 22 | 22 | 34 | 52 | 38 | 12,5 | 250 |
007280123 | 728B 23 | 23 | 35 | 52 | 38 | 12,7 | 250 |
007280124 | 728B 24 | 24 | 36 | 52 | 38 | 14 | 250 |
007280127 | 728B 27 | 27 | 40 | 52 | 40 | 15,8 | 280 |
007280129 | 728B 29 | 29 | 42 | 52 | 42 | 16,7 | 320 |
007280130 | 728B 30 | 30 | 44 | 52 | 44 | 16,7 | 370 |
007280132 | 728B 32 | 32 | 48 | 52 | 44 | 18,2 | 380 |
007280133 | 728B 33 | 33 | 50 | 56 | 44 | 19,1 | 410 |
007280134 | 728B 34 | 34 | 51 | 56 | 44 | 20 | 410 |
007280135 | 728B 35 | 35 | 52 | 56 | 44 | 20,1 | 470 |
007280136 | 728B 36 | 36 | 53,5 | 56 | 44 | 21,5 | 470 |
007280138 | 728B 38 | 38 | 56 | 56 | 44 | 22,3 | 470 |
007280141 | 728B 41 | 41 | 60 | 58 | 44 | 23 | 590 |
007280146 | 728B 46 | 46 | 67 | 63 | 44 | 23 | 770 |
- 主要特征
- 产品详情
- 返回列表页